Lists of Accepted Ms.c. and PhD Applicants in 2022/2023 Academic Year at the Space Science and Geo-spatial Institute
I) PhD Applicants
No | Name | Total (100%) | Remarks | Field |
1 | Zerihun Chere Feleke | 84.2 | Accepted | PhD Remote Sensing |
2 | Dereje Likissa Beyene | 76.65 | Accepted | PhD Remote Sensing |
3 | Wubalem Wereket Tegegn | 68.4 | Accepted | PhD Remote Sensing |
4 | Tadesse Hunduma Banja | 67.88 | Accepted | PhD Remote Sensing |
5 | Sewunet shiferaw Gete | 67.3 | Accepted | PhD Remote Sensing |
6 | Dereje Biru Debalke | 64.15 | Accepted | PhD Remote Sensing |
7 | Solomon Buli | 62.78 | 1st Reserved | PhD Remote Sensing |
8 | Jemal Tefera Abebe | 61.78 | 2nd Reserved | PhD Remote Sensing |
9 | Tesfahun Endalew Admas | 60.92 | 3rd Reserved | PhD Remote Sensing |
10 | Abrhame W/Yohannse | 70.29 | Accepted | PhD Space Science |
11 | Ayehu Alem | 65.75 | Accepted | PhD Space Science |
12 | Tamiru Tolcha Bekele | 59.61 | Accepted | PhD Geodesy |
13 | Kitessa Gidisa Boka | 69.13 | Accepted | PhD Geodesy |
14 | Bekila Teshome | 78.15 | Accepted | PhD Astronomy & Astrophysics |
15 | Ebise Nigusie | 74.98 | Accepted | PhD Astronomy & Astrophysics |
II) PhD in Aerospace Engineering
III) MS.c. applicants
No | Name | Total (100%) | Remarks | Field |
1 | Kalid Hassen Yasin | 76.6 | Accepted | MS.c. Remote Sensing |
2 | Iman Abdella Yuya | 72.65 | Accepted | MS.c. Remote Sensing |
3 | Tofik Redi Indris | 56.1 | Accepted | MS.c. Remote Sensing |
4 | Andualem Ayele Wondimu | 63.5 | Accepted | MS.c. Remote Sensing |
9 | Dereje Genzebe | 84.15 | Accepted | MS.c. Astronomy & Astrophysics |
10 | Meron G/Wold | 84.38 | Accepted | MS.c. Astronomy & Astrophysics |
11 | Sosina Desu | 82 | Accepted | MS.c. Astronomy & Astrophysics |
12 | Hailemichael Belay | 71.27 | Accepted | MS.c. Astronomy & Astrophysics |
13 | Eyerusalem Worku | 54.08 | Accepted | MS.c. Astronomy & Astrophysics |